This shows an interactive map of South Korea. The map is subdivided into the provinces. Each one of them has its own color and a tooltip that becomes visible when the mouse is above the corresponding province. Whenever one of the colored provinces is clicked, it will open a link in a new window. The URL can be set individually for each region. This resulting map is shown here:
It is also possible to choose other click actions. For example, the links could also be opened in the same window. Or further information could be displayed below the map when a province is clicked.
The map was completely generated with our Interactive Map Builder Plugin. Please send us a message, if you have questions about our plugin. We usually reply within 12 hours.
Name | Value | Description |
---|---|---|
Region | South Korea | List with all available regions |
Width | auto | Width of the map in pixel. 'Auto' means that the map is centered in the available width. |
Height | 350 | Height of the map in pixel. 'Auto' means that the map is centered in the available height. |
Display mode | Regions | Specifies the display mode of the map. |
Border resolution | Provinces | The resolution of the map borders. |
Tooltips | On | Allows to display a tooltip for highlighted map elements. |
Tooltips: Trigger | focus | The user interaction that causes the tooltip to be displayed. |
Tooltips: Use HTML | Off | Specifies if the tooltips should use HTML. This allows to customize the tooltips even more. For example, if this property is on, it is possible to display images wihtin the tooltip. |
CSS | #{cssid} { } |
|
HTML | <div id="{cssid}"> %%map%% </div> |
|
JavaScript Executed when a marker/region is clicked. Click value can be defined for each map element. |
Color | Name | Click Value |
---|---|---|
KR-44 | http://en.wikipedia.org/wiki/South_Korea | |
KR-43 | http://en.wikipedia.org/wiki/South_Korea | |
KR-47 | http://en.wikipedia.org/wiki/South_Korea | |
KR-42 | http://en.wikipedia.org/wiki/South_Korea | |
KR-41 | http://en.wikipedia.org/wiki/South_Korea | |
KR-11 | http://en.wikipedia.org/wiki/South_Korea | |
KR-45 | http://en.wikipedia.org/wiki/South_Korea | |
KR-48 | http://en.wikipedia.org/wiki/South_Korea | |
KR-27 | http://en.wikipedia.org/wiki/South_Korea | |
KR-31 | http://en.wikipedia.org/wiki/South_Korea | |
KR-49 | http://en.wikipedia.org/wiki/South_Korea | |
KR-46 | http://en.wikipedia.org/wiki/South_Korea | |
KR-29 | http://en.wikipedia.org/wiki/South_Korea | |
KR-26 | http://en.wikipedia.org/wiki/South_Korea | |
KR-28 | http://en.wikipedia.org/wiki/South_Korea | |
KR-30 | http://en.wikipedia.org/wiki/South_Korea |
Comments
If you need help or have questions, please leave a comment.