This is a simple US map that opens a link when one of the colored states in clicked. In this example it will open the corresponding Wikipedia article, but it is also possible to pick any other URL.
The configuration of the map can be seen here:
Download map
Map settings
Name | Value | Description |
---|---|---|
Region | United States | List with all available regions |
Width | auto | Width of the map in pixel. 'Auto' means that the map is centered in the available width. |
Height | auto | Height of the map in pixel. 'Auto' means that the map is centered in the available height. |
Display mode | Regions | Specifies the display mode of the map. |
Border resolution | Provinces | The resolution of the map borders. |
Tooltips | On | Allows to display a tooltip for highlighted map elements. |
Tooltips: Trigger | focus | The user interaction that causes the tooltip to be displayed. |
Tooltips: Use HTML | On | Specifies if the tooltips should use HTML. This allows to customize the tooltips even more. For example, if this property is on, it is possible to display images wihtin the tooltip. |
Map template
CSS | #{cssid} path:not([fill="#f5f5f5"]) { cursor: pointer; } |
|
HTML | <div id="{cssid}"> %%map%% </div> |
|
JavaScript Executed when a marker/region is clicked. Click value can be defined for each map element. |
window.open(click_value); |
Map elements (10)
Color | Name | Click Value |
---|---|---|
US-FL | http://en.wikipedia.org/wiki/Florida | |
US-AL | http://en.wikipedia.org/wiki/Alabama | |
US-GA | http://en.wikipedia.org/wiki/Georgia_%28U.S._state%29 | |
US-SC | http://en.wikipedia.org/wiki/South_Carolina | |
US-NC | http://en.wikipedia.org/wiki/North_Carolina | |
US-KY | http://en.wikipedia.org/wiki/Kentucky | |
US-IN | http://en.wikipedia.org/wiki/Indiana | |
US-OH | http://en.wikipedia.org/wiki/Ohio | |
US-MI | http://en.wikipedia.org/wiki/Michigan | |
US-MO | http://en.wikipedia.org/wiki/Missouri |
You can easily import this map to your plugin
Comments
If you need help or have questions, please leave a comment.