This example highlights the corresponding row when a text marker is clicked. For example, if you click on Melbourne, you will see that the first row is highlighted.
| # | Date | Location |
|---|---|---|
| 1 | March 16th | Melbourne |
| 2 | April 20th | Shanghai |
| 3 | May 11th | Barcelona |
| 4 | June 8th | Montréal |
| 5 | July 6th | Silverstone |
| 6 | July 27th | Mogyoród |
| 7 | September 21st | Singapur |
| 8 | October 12th | Austin |
| 9 | November 9th | Interlagos |
| 10 | November 23rd | Abu Dhabi |
We added a table to this map which can be useful to display additional information. We extend the default HTML of this map to the following. A complete version can be found at the end in the map configuration.
Continue reading