This is a sample map of Hawaii showing the ten biggest cities:
| Name | Population | |
|---|---|---|
| 1 | Honolulu | 371,657 |
| 2 | Pearl City, Manana | 47,698 |
| 3 | Hilo | 43,263 |
| 4 | Kailua | 38,635 |
| 5 | Waipahu | 38,216 |
| 6 | Kāne‘ohe | 34,597 |
| 7 | Mililani Town | 27,629 |
| 8 | Kahului | 26,337 |
| 9 | ‘Ewa Gentry | 22,690 |
| 10 | Kīhei | 20,881 |
Try to hover over the cluttered markers and you will see a magnifying glass that will open to show the markers in more detail.
Continue reading